| The "Best Romancing Singles Event", "Best Parenting Event", "Best Couplehood Event", "Best Grandparents Event", "Best Men's Programme Event" and "Best FLC Partnership Event" are judged based on the following criteria: | |
| • | Key Family Life Message - 20% |
| • | Community Impact - 15% |
| • | Engagement - 15% |
| • | Creativity - 15% |
| • | Outreach - 10% |
| • | Collaboration - 10% |
| • | Media Coverage - 10% |
| • | Sponsorship - 5% |
The "Outstanding Interest Group Award" is judged based on the following criteria: |
|
| • | Community Impact - 20% |
| • | Key Family Life Message - 15% |
| • | Sustainability - 15% |
| • | Creativity - 15% |
| • | Outreach - 10% |
| • | Engagement - 10% |
| • | Minority Participation - 10% |
| • | Media Coverage - 5% |

